Programs | One Time Charges | Semester Fee Charges | Total | Monthly 4 Installment* |
||||
---|---|---|---|---|---|---|---|---|
Admission Fee |
Security Deposit | Semester Charges | First Semester Credit Hr |
Fee Per Credit Hr |
Tuition Fee | |||
BS (CS & SE) | 20,000 | 10,000 | 7,000 | 15 | 6,750 | 101,250 | 138,250 | 37,328 |
BS Eco | 20,000 | 10,000 | 7,000 | 17 | 3,500 | 59,500 | 96,500 | 26,055 |
BBA | 20,000 | 10,000 | 7,000 | 17 | 5,000 | 85,000 | 122,000 | 32,940 |
BCs (CET) | 20,000 | 10,000 | 7,000 | 16 | 2,200 | 35,200 | 72,200 | 19,494 |
BCs (EET) | 20,000 | 10,000 | 7,000 | 16 | 2,000 | 35,000 | 69,000 | 18,630 |
BS (A&F) | 20,000 | 10,000 | 7,000 | 15 | 4,500 | 67,500 | 104,500 | 28,215 |
BEd | 20,000 | 10,000 | 7,000 | 17 | 3,000 | 51,000 | 88,000 | 23,760 |
BS (MORSE) | 20,000 | 10,000 | 7,000 | 18 | 3,500 | 63,000 | 100,000 | 27,000 |
BS (Eng/ELT) | 20,000 | 10,000 | 7,000 | 17 | 3,000 | 51,000 | 88,000 | 23,760 |
BS (BI) | 20,000 | 10,000 | 7,000 | 15 | 4,500 | 67,500 | 104,500 | 28,215 |
* Monthly Fee: Option is available to pay Semester fee in 4 months from the date of admission subject to application and approval.