Programs | One Time Charges | 1st Semester Fee Charges | Total | Monthly 6 Installment* |
||||
---|---|---|---|---|---|---|---|---|
Admission Fee |
Security Deposit | Semester Charges | First Semester Credit Hr |
Tuition Fee Per Credit Hr |
Tuition Fee | |||
BEEL (Electronic) | 24,500 | 10,000 | 9,000 | 16 | 6,100 | 97,600 | 141,100 | 25,398 |
BEEL (Power) | 24,500 | 10,000 | 9,000 | 16 | 6,100 | 97,600 | 141,100 | 25,398 |
BEEL (Computer Systems) | 24,500 | 10,000 | 9,000 | 16 | 5,490 | 87,840 | 131,340 | 23,641 |
BEEL (Telecomm.) | 24,500 | 10,000 | 9,000 | 16 | 3,050 | 48,400 | 92,300 | 16,614 |
BS Computer Science | 24,500 | 10,000 | 8,000 | 15 | 8,978 | 134,670 | 177,170 | 31,891 |
BS Software Enginnering | 24,500 | 10,000 | 8,000 | 15 | 8,978 | 134,670 | 177,170 | 31,891 |
BSc CET | 24,500 | 10,000 | 9,000 | 16 | 2,200 | 35,200 | 78,700 | 14,166 |
BSc EET | 24,500 | 10,000 | 9,000 | 16 | 2,000 | 32,000 | 75,500 | 13,590 |
BBA | 24,500 | 10,000 | 9,000 | 17 | 4,900 | 83,300 | 126,800 | 22,842 |
BS (A&F) | 24,500 | 10,000 | 8,000 | 15 | 5,500 | 67,500 | 110,000 | 19,800 |
BEd | 24,500 | 10,000 | 9,000 | 17 | 3,000 | 51,000 | 94,500 | 17,010 |
BS (BI) | 24,500 | 10,000 | 8,000 | 15 | 4,500 | 67,500 | 110,000 | 19,800 |
* Monthly Installments: Option is available to pay semester fee in 6 months from the date of admission subject to application and its approval