Programs | One Time Charges | Semester Fee Charges | Total | Monthly 6 Installment* |
||||
---|---|---|---|---|---|---|---|---|
Admission Fee |
Security Deposit | Semester Charges | First Semester Credit Hr |
Fee Per Credit Hr |
Tuition Fee | |||
BS (CS & SE) | 20,000 | 10,000 | 7,000 | 15 | 6,750 | 101,250 | 138,250 | 24,885 |
BS Eco | - | - | - | 17 | 3,500 | 59,500 | 59,500 | 10,710 |
BBA | - | - | - | 17 | 4,900 | 83,300 | 83,300 | 14,994 |
BSc (CET) | - | - | - | 16 | 2,200 | 35,200 | 35,200 | 6,336 |
BSc (EET) | - | - | - | 16 | 2,000 | 32,000 | 32,000 | 5,760 |
BS (A&F) | - | - | - | 15 | 4,500 | 67,500 | 67,500 | 12,150 |
BEd | - | - | - | 17 | 3,000 | 51,000 | 51,000 | 9,180 |
BS (MORSE) | - | - | - | 18 | 3,500 | 63,000 | 63,000 | 11,340 |
BS (Eng/ELT) | - | - | - | 17 | 3,000 | 51,000 | 51,000 | 9,180 |
BS (BI) | - | - | - | 15 | 4,500 | 67,500 | 67,500 | 12,150 |
* Monthly Fee: Option is available to pay Semester fee in 6 months from the date of admission subject to application and approval.
“ - “ Admission Fee / Security Deposit / Semester Charges has been waived for inaugural batches