BS Accounting and Finance
- Home
- Undergraduate Programs
- BS Accounting and Finance
BS Accounting and Finance
Management Sciences Programs
- Courses
- Eligibility
First Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC301 | Principles of Accounting | 3+0 | |
| ENG301 | Functional English | 3+0 | |
| ICT301 | Introduction to Computer Applications | 2+1 | |
| ISL301 | Islamiat /Ethics | 3+0 | |
| MSC301 | Business Mathematics | 3+0 |
Second Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC302 | Financial Accounting | 3+0 | AAC301 |
| ECO301 | Principles of Microeconomics | 3+0 | |
| ENG302 | Business and Technical English Writing | 3+0 | ENG301 |
| MSC302 | Business Statistics | 3+0 | MSC301 |
| PST301 | Pakistan Studies | 3+0 |
Third Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC403 | Cost Accounting | 3+0 | ACC302 |
| ECO401 | Principles of Macroeconomics | 3+0 | |
| ENG403 | Business Communication and Presentation Skill | 3+0 | ENG302 |
| FIN401 | Islamic Banking and Finance | 3+0 | |
| MGM401 | Principles of Management | 3+0 |
Fourth Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC404 | Managerial Accounting | 3+0 | ACC403 |
| SCO401 | Sociology | 3+0 | |
| FIN402 | Financial Management | 3+0 | FIN401 |
| MGM402 | Organizational Behavior | 3+0 | MGM401 |
| MGM403 | Business Research Methods | 3+0 | |
| MKT401 | Principles of Marketing | 3+0 |
Fifth Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC505 | Auditing & Assurance | 3+0 | |
| ENS301 | Environmental Studies | 3+0 | |
| FIN503 | Financial Institutions and Markets | 3+0 | |
| LAW501 | Business and Industrial Law | 3+0 | |
| MSC503 | Calculus and its Applications | 3+0 | MSC301 |
| PSY501 | Human Behaviour | 3+0 |
Sixth Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACC506 | Taxation Management | 3+0 | ACC505 |
| ACC507 | Financial Reporting Analysis | 3+0 | ACC505 |
| ECO503 | Econometrics and its Applications | 3+0 | MSC503 |
| FIN504 | Corporate Finance | 3+0 | FIN401 |
| HRM501 | Fundamentals of Human Resource Management | 3+0 | MGM402 |
| LAW502 | Banking Laws and Practices | 3+0 | LAW501 |
Seventh Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| FIN605 | Computer Applications in Accounting and Finance | 3+0 | FIN504/ACC507 |
| ACCXXX | Accounting Elective – I | 3+0 | |
| ACCXXX | Accounting Specialization – I | 3+0 | |
| ACCXXX | Accounting Specialization – II | 3+0 | |
| FINXXX | Finance Elective – I | 3+0 | |
| FINXXX | Finance Specialization – I | 3+0 |
Eighth Semester
| Course No. | Course Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| ACCXXX | Accounting Specialization – III | 3+0 | |
| ACCXXX | Accounting Specialization – IV | 3+0 | |
| FINXXX | Finance Specialization – II | 3+0 | |
| FINXXX | Finance Specialization – III | 3+0 | |
| FINXXX | Finance Specialization – IV | 3+0 | |
| Research Project/Thesis | 3+0 |
Note: During the studies 9 weeks’ internship.
- Passed either Higher Secondary Examination (HSC-II) or equivalent from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 45% or 495 marks are eligible to apply for admission.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
pass the university’s pre-admission entry tests with at least 50% marks,
pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.