BS Artificial Intelligence
Computing Science Programs
- Overview
- Courses
- PEO’s and PLO’s
- Eligibility
Overview
The BS (AI) program gives the students an in-depth knowledge they need to transform large and complex scenarios into actionable decisions. The program and its curriculum focus on how complex inputs — such as knowledge, vision, language and huge data- bases — can be used to make decisions to enhance human capabilities. The curricu- lum of the BS (AI) program includes coursework in computing, mathematics, automated reasoning, statistics, computational modeling, introduction to classical artificial intelli- gence languages and case studies, knowledge representation and reasoning, artificial neural networks, machine learning, natural language processing, vision and symbolic computation. The program also encourages students to take courses in ethics and so- cial responsibility, with the opportunity to participate in long term projects in which ar- tificial intelligence can be applied to solve problems that can change the world for the better — in areas like agriculture, defense, healthcare, governance, transportation, e- commerce, finance and education.
Degree Requirements
- Duration of Program (In Years): 4
- Number of semesters: 8
- Number of courses per semester: 5-6
- Total credit hours: 141
- Total number of courses: 45 (Including Internship + Capstone Project I & II)
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-101 | Introduction to Computing | 2 | 1 | 3 |
| CSC-102 | Programming Fundamentals | 3 | 1 | 4 |
| ASC-116 | Applied Physics | 3 | 0 | 3 |
| HSC-121 | Communication Skills | 3 | 0 | 3 |
| HSC-102/103 | Islamic Studies / Ethics | 2 | 0 | 2 |
| 15 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-103 | Object Oriented Programming | 3 | 1 | 4 |
| CSC-108 | Discrete Structures | 3 | 0 | 3 |
| CSC-111 | Digital Logic Design | 2 | 1 | 3 |
| ASC-111 | Calculus & Analytical Geometry | 3 | 0 | 3 |
| HSC-111 | English Composition & Comprehension | 3 | 0 | 3 |
| HSC-106 | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-201 | Data Structures & Algorithms | 3 | 1 | 4 |
| CSC-202 | Computer Organization and Assembly Language | 3 | 1 | 4 |
| ASC-112 | Linear Algebra | 3 | 0 | 3 |
| HSC-211 | Technical & Business Writing | 3 | 0 | 3 |
| CSE-101 | Software Engineering Principles | 3 | 0 | 3 |
| 17 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CAI-201 | Programming for AI | 2 | 1 | 3 |
| CIC-201 | Artificial Intelligence | 3 | 1 | 4 |
| ASC-202 | Multivariate Calculus | 3 | 0 | 3 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CNS-301 | Computer Networks | 3 | 1 | 4 |
| CAI-301 | Machine Learning | 2 | 1 | 3 |
| ASC-201 | Probability & Statistics | 3 | 0 | 3 |
| CAI-302 | Knowledge Representation & Reasoning | 2 | 1 | 3 |
| HSC-110 | Civics and Community Engagement | 2 | 0 | 2 |
| MSC-203 | Principles of Management | 3 | 0 | 3 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-301 | Design & Analysis of Algorithms | 3 | 0 | 3 |
| CSC-302 | Parallel & Distributed Computing | 3 | 0 | 3 |
| CNS-302 | Information Security | 3 | 0 | 3 |
| CAI-303 | Artificial Neural Networks | 3 | 0 | 3 |
| AI Domain Elective – I | 2 / 3 | 1 / 0 | 3 / 3 | |
| AI Domain Elective – II | 2 / 3 | 1 / 0 | 3 / 3 | |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CAI-401 | Computer Vision | 3 | 1 | 4 |
| MSC-301 | Technopreneurship | 3 | 0 | 3 |
| AI Domain Elective – III | 2 / 3 | 1 / 0 | 3 / 3 | |
| AI Domain Elective – IV | 2 / 3 | 1 / 0 | 3 / 3 | |
| Elective Supporting – I | 3 | 0 | 3 | |
| CSC-498 | Capstone Project – I | 0 | 3 | 3 |
| 19 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| HSC-311 | Computing Professional Practices | 3 | 0 | 3 |
| AI Domain Elective – V | 2 / 3 | 1 / 0 | 3 / 3 | |
| AI Domain Elective – VI | 2 / 3 | 1 / 0 | 3 / 3 | |
| AI Domain Elective – VII | 2 / 3 | 1 / 0 | 3 / 3 | |
| CSC-497 | Capstone Project – II | 0 | 3 | 3 |
| 15 |
Program Educational Objectives
- Pursue diverse range of careers, advanced degrees or professional development in computing and artificial intelligence knowledge acquired during studies.
- Apply computing principles, and artificial intelligence knowledge to design innovative and sustainable solutions to meet business objectives and societal challenges.
- Communicate effectively and work efficiently as an individual and in interdisciplinary teams with high professional and ethical values.
Students holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering, Pre-Medical, Science General, Computer Science from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 50% or 550 out of 1100 marks are eligible to apply for admission.
Students awaiting the final result of HSC-II can also apply for conditional admission based on HSC-I results.
HSC-II (Pre-medical) or equivalent students are also eligible for admission. However, they must undertake deficiency courses in six-credit-hour Mathematics in the first year of regular studies.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
pass the university’s pre-admission entry tests with at least 50% marks,
pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.