BS Data Science
Computing Science Programs
- Overview
- Courses
- PEO’s and PLO’s
- Eligibility
Overview
BS (Data Science) has a dual emphasis on basic principles of statistics and computer science, with foundational training in statistical and mathematical aspects of data analy- sis. This program develops foundation on broad computer science principles, including algorithms, data structures, data management and machine learning. This program will prepare graduates for a career in data analysis, combining foundational statistical concepts with computational principles from computer science.
Degree Requirement
- Duration of Program (In Years): 4
- Number of semesters: 8
- Number of courses per semester: 5-6
- Total credit hours: 140
- Total number of courses: 45 (Including Internship + Capstone Project I & II)
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-101 | Introduction to Computing | 2 | 1 | 3 |
| CSC-102 | Programming Fundamentals | 3 | 1 | 4 |
| ASC-116 | Applied Physics | 3 | 0 | 3 |
| HSC-121 | Communication Skills | 3 | 0 | 3 |
| HSC-102/103 | Islamic Studies / Ethics | 2 | 0 | 2 |
| 15 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-103 | Object Oriented Programming | 3 | 1 | 4 |
| CSC-108 | Discrete Structures | 3 | 0 | 3 |
| CSC-111 | Digital Logic Design | 2 | 1 | 3 |
| ASC-111 | Calculus & Analytical Geometry | 3 | 0 | 3 |
| HSC-111 | English Composition & Comprehension | 3 | 0 | 3 |
| HSC-106 | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-201 | Data Structures & Algorithms | 3 | 1 | 4 |
| CSC-202 | Computer Organization & Assembly Language | 3 | 1 | 4 |
| ASC-112 | Linear Algebra | 3 | 0 | 3 |
| HSC-211 | Technical & Business Writing | 3 | 0 | 3 |
| CSE-101 | Software Engineering Principles | 3 | 0 | 3 |
| 17 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-203 | Operating Systems | 3 | 1 | 4 |
| CSC-204 | Database Systems | 3 | 1 | 4 |
| CDS-201 | Introduction to Data Science | 2 | 1 | 3 |
| CIC-201 | Artificial Intelligence | 3 | 1 | 4 |
| ASC-202 | Multivariate Calculus | 3 | 0 | 3 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CNS-301 | Computer Networks | 2 | 1 | 3 |
| CDS-301 | Data Visualization | 2 | 1 | 3 |
| ASC-201 | Probability & Statistics | 3 | 0 | 3 |
| CDS-303 | Data Mining | 3 | 0 | 3 |
| DS Domain Elective – I | 2 / 3 | 1 / 0 | 3 / 3 | |
| DS Domain Elective – II | 2 / 3 | 1 / 0 | 3 / 3 | |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| CSC-301 | Design & Analysis of Algorithms | 3 | 0 | 3 |
| CSC-302 | Parallel & Distributed Computing | 3 | 0 | 3 |
| CNS-302 | Information Security | 3 | 0 | 3 |
| CDS-304 | Data Warehouse & Business Intelligence | 3 | 0 | 3 |
| DS Domain Elective – III | 2 / 3 | 1 / 0 | 3 / 3 | |
| HSC-110 | Civics and Community Engagement | 2 | 0 | 2 |
| 17 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| MSC-301 | Technopreneurship | 3 | 0 | 3 |
| DS Domain Elective – IV | 2 / 3 | 1 / 0 | 3 / 3 | |
| DS Domain Elective – V | 2 / 3 | 1 / 0 | 3 / 3 | |
| MSC-203 | Principle of Management | 3 | 0 | 3 |
| CDS-302 | Advanced Statistics | 3 | 0 | 3 |
| CSC-498 | Capstone Project – I | 0 | 3 | 3 |
| 18 |
| Course Code | Course Title | Credit Hours (Th) | Lab | Total |
|---|---|---|---|---|
| HSC-311 | Computing Professional Practices | 3 | 0 | 3 |
| DS Domain Elective – VI | 2 / 3 | 1 / 0 | 3 / 3 | |
| DS Domain Elective – VII | 2 / 3 | 1 / 0 | 3 / 3 | |
| Elective Support – I | 3 | 0 | 3 | |
| CSC-497 | Capstone Project – II | 0 | 3 | 3 |
| 15 |
Program Educational Objectives
- Pursue diverse range of careers, advanced degrees or professional development in computing and data science knowledge acquired during studies.
- Apply data science principles and modern practices to design innovative solutions for challenging problems faced by businesses.
- Communicate effectively and work efficiently as an individual and in interdisciplinary teams with high professional and ethical values.
Students holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering, Pre-Medical, Science General, Computer Science from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 50% or 550 out of 1100 marks are eligible to apply for admission.
Students awaiting the final result of HSC-II can also apply for conditional admission based on HSC-I results.
HSC-II (Pre-medical) or equivalent students are also eligible for admission. However, they must undertake deficiency courses in six-credit-hour Mathematics in the first year of regular studies.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
pass the university’s pre-admission entry tests with at least 50% marks,
pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.