BS Sofware Engineering
- Home
- Undergraduate Programs
- BS Software Engineer
BS Software Engineering
- Overview
- Courses
- PEO's and PLO's
- Eligibility
Program Overview
The undergrad degree program in software engineering is defined as a process of analyzing user requirements and then designing, building, and testing software application which will satisfy those requirements.
Summary:
- Duration of Program: 4 Years
- Number of semesters: 8
- Number of courses per semester: 5 or 6
- Total credit hours: 138
- Total number of courses: 44 + Final Year Project
Semester | Code | Course Title | Th | Pr | Cr Hr | Pre-Req | |||||||
1 | CSC-101 | Introduction to Computing | 2 | 1 | 3 | ||||||||
CSC-102 | Programming Fundamentals | 3 | 1 | 4 | |||||||||
ASC-116 | Applied Physics | 3 | 0 | 3 | |||||||||
HSC-121 | Communication Skills | 3 | 0 | 3 | |||||||||
HSC-XXX | Civics & Community Engagement | 2 | 0 | 2 | |||||||||
HSC-102/103 | Islamic Studies / Ethics | 2 | 0 | 2 | |||||||||
Total | 17 | ||||||||||||
Semester | Code | Course Title | Th | Pr | Cr Hr | Pre-Req | |||||||
2 | CSC-103 | Object Oriented Programming | 3 | 1 | 4 | CSC-102 | |||||||
CSC-108 | Discrete Structures | 3 | 0 | 3 | |||||||||
CSC-111 | Digital Logic Design | 2 | 1 | 3 | |||||||||
ASC-111 | Calculus & Analytical Geometry | 3 | 0 | 3 | |||||||||
HSC-111 | English Composition & Comprehension | 3 | 0 | 3 | |||||||||
HSC-105 | Pakistan Studies | 2 | 0 | 2 | |||||||||
Total | 18 | ||||||||||||
Semester | Code | Course Title | Th | Pr | Cr Hr | Pre-Req | |||||||
3 | CSC-201 | Data Structures & Algorithms | 3 | 1 | 4 | CSC-102 | |||||||
CSE-101 | Software Engineering Principles | 3 | 0 | 3 | |||||||||
ASC-112 | Linear Algebra | 3 | 0 | 3 | ASC-111 | ||||||||
HSC-211 | Technical & Business Writing | 3 | 0 | 3 | HSC-111 | ||||||||
CSC-204 | Database Systems | 3 | 1 | 4 | |||||||||
Total | 17 | ||||||||||||
Semester | Code | Course Title | Th | Pr | Cr Hr | Pre-Req | |||||||
4 | CSC-303 | Computer Organization & Assembly Language | 3 | 1 | 4 | CSC-110 | |||||||
CSC-301 | Design and Analysis of Algorithms | 3 | 0 | 3 | CSC-201 | ||||||||
CSE-202 | Software Requirements Engineering | 3 | 0 | 3 | CSE-101 | ||||||||
ASC-211 | Multivariate Calculus | 3 | 0 | 3 | ASC-111 | ||||||||
CSC-304 | Artificial Intelligence | 3 | 1 | 4 | |||||||||
Total | 17 | ||||||||||||
Semester | Code | Course Title | Th | Pr | Cr Hr | Pre-Req | |||||||
5 | CNS-301 | Computer Networks | 3 | 1 | 4 | CSC-101 | |||||||
CSE-203 | Software Design & Architecture | 3 | 1 | 4 | CSC-103 | ||||||||
CSC-203 | Operating Systems | 3 | 1 | 4 | |||||||||
ASC-201 | Probability & Statistics | 3 | 0 | 3 | |||||||||
Domain Elective – I | 3 | 0 | 3 | ||||||||||
Total | 18 | ||||||||||||
Semester | Code | Course Title | Th | pr | Cr Hr | Pre-Req | |||||||
6 | CSE-301 | Software Construction & Development | 2 | 1 | 3 | CSC-103 | |||||||
CNS-302 | Information Security | 3 | 0 | 3 | |||||||||
MSC-203 | Principles of Management | 3 | 0 | 3 | |||||||||
CSE-401 | Parallel & Distributed Computing | 3 | 0 | 3 | CSC-203 | ||||||||
CSE-304 | Software Project Management | 3 | 0 | 3 | |||||||||
Domain Elective – II | 2 | 1 | 3 | ||||||||||
Total | 18 | ||||||||||||
Semester | Code | Course Title | Th | pr | Cr Hr | Pre-Req | |||||||
7 | CSE-303 | Software Quality Engineering | 3 | 0 | 3 | CSE-101 | |||||||
MSC-301 | Technopreneurship | 3 | 0 | 3 | |||||||||
Domain Elective – III | 3 | 0 | 3 | ||||||||||
Domain Elective – IV | 3 | 0 | 3 | ||||||||||
Domain Elective – V | 3 | 0 | 3 | ||||||||||
CSE-496 | Capstone Project – I | 0 | 3 | 1 | |||||||||
Total | 16 | ||||||||||||
Semester | Code | Course Title | Th | pr | Cr Hr | Pre-Req | |||||||
8 | HSC-311 | Computing Professional Practices | 3 | 0 | 3 | ||||||||
MSC-202 | Principles of Marketing | 3 | 0 | 3 | |||||||||
Domain Elective – VI | 3 | 0 | 3 | ||||||||||
Domain Elective – VII | 3 | 0 | 3 | ||||||||||
CSE-497 | Capstone Project – II | 0 | 6 | 2 | CSE-496 | ||||||||
Total | 14 | ||||||||||||
Total | 135 | ||||||||||||
Internship after 4th Semester | 0 | 3 | 3 | ||||||||||
Program Total Courses | 45 | ||||||||||||
Program Total Credit Hours | 138 |
Program Educational Objectives (PEOs):
The graduates of the BS Software Engineering program will have the knowledge, understanding and skills to:
- Pursue diverse range of careers, advanced degrees or professional development in software engineering or other multidisciplinary areas.
- Apply software engineering principles and modern practices to design innovative and sustainable solutions for challenging problems faced by businesses and the society at large.
- Communicate effectively and work efficiently as an individual and in interdisciplinary teams with high professional and ethical values.
Student Outcomes:
The students of BS Software Engineering program are expected to attain the following outcomes by the time of graduation:
- Completion of an accredited program of study designed to prepare graduates as computing professionals.
- Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
- Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
- Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
- Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
- Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings.
- Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions.
- Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice.
- Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
- Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
Mapping SOs with PEOs:
Students holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering, Pre-Medical, Science General, Computer Science from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 50% or 550 out of 1100 marks are eligible to apply for admission.
Students awaiting the final result of HSC-II can also apply for conditional admission based on HSC-I results.
Students holding HSC-II (Pre-medical) or equivalent are also eligible for admission. However, they must undertake deficiency courses in six-credit-hour Mathematics in the first year of regular studies.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
pass the university’s pre-admission entry tests with at least 50% marks,
pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.