BBA (Business Administration)
- Home
- Undergraduate Programs
- BBA (Business Administration)
BBA (Business Administration)
Management Sciences Programs
- Overview
- Courses
- Eligibility
Overview
a) The Bachelor of Business Administration program is of 4-years duration, spread over 8 regular semesters, and consisting of 124-136 credit hours after completing twelve years of higher secondary school certificate or equivalent.
b) The BBA degree would require successful completion of a minimum of 42 courses (3 or 2 cr. hr. each) picked from the following streams. It specifies the minimum and maximum range in each category. The course titles are suggestive and not mandatory.
Compulsory courses of 27 credit hours with following details:
- 12 credits for English and Communication
- 6 credits for basic quantitative skills
- 3 credits for Pakistan Studies
- 3 credits for basic Economics
- Inter-disciplinary courses of 25 credit hours.
- The purpose of these courses is to provide broader exposure of life to the students. A student must have an understanding of the contemporary world, human psychology, the universe, the life itself, philosophy etc. These courses should not be business oriented.
Discipline-specific core, elective and specialization courses of 60 to 73 credit hours with following minimum requirement in each area
- Finance 6 credits
- Accounting 6 credits
- Marketing 6 credits
- Management 12 credits
- Quantitative Techniques 6 credits
- Information Technology 6 credits
- Economics 6 credits
Specialization courses of 12 credit hours. Final Year Project / Thesis of 3 credits may be encouraged.
A university may add elective courses or areas of specialization according to the trends and demands of the market. The maximum course load should not exceed 18 credit hours and 9 credit hours in a regular semester and in summer respectively.
Course titles are suggestive and are of 3 credit hours each. A university may like to offer courses of 2 credit hours while remaining within the prescribed limits. For example in the area of General courses more titles may be incorporated.
- Compulsory Requirement (CR): 27
- General Requirement (GR) : 25
- Foundation courses (FCO) : 27
- Major courses (MCO) : 33-45
- Specialization courses (ELE) : 12
Semester I
Course No. | Course Title | Credit Hours |
---|---|---|
HS101 | Oral Communication & Presentation Skills | 3+0 |
MS101 | Business Mathematics | 3+0 |
BA101 | Principles of Management | 3+0 |
BA102 | Financial Accounting | 3+0 |
CS101 | Introduction to Computer App. | 2+1 |
HS102 | Islamic Studies | 2+0 |
Total | 17 |
Semester II
Course No. | Course Title | Credit Hours |
---|---|---|
HS103 | English Writing Skills | 3+1 |
MS102 | Business Statistics | 3+0 |
SS101 | Introduction to Microeconomics | 3+0 |
HS104 | Pakistan studies | 2+0 |
BA103 | Managerial Accounting | 3+0 |
GA101 | Personal Effectiveness | 2+0 |
Total | 16 |
Semester III
Course No. | Course Title | Credit Hours |
---|---|---|
HS201 | Academic Writing | 3+0 |
MS201 | Statistical Inference | 3+0 |
SS201 | Introduction to Macroeconomics | 3+0 |
BA201 | Principles of Marketing | 3+0 |
BA202 | Introduction to Business Finance | 3+0 |
GA102 | Introduction to Psychology | 3+0 |
Total | 18 |
Semester IV
Course No. | Course Title | Credit Hours |
---|---|---|
HS202 | Business & Electronic Communication | 3+0 |
GA202 | Critical Thinking | 3+0 |
GA203 | Foundations of Human Behavior | 3+0 |
BA203 | Financial Management | 3+0 |
MS202 | Quantitative Techniques for Research | 3+0 |
Total | 15 |
Semester V
Course No. | Course Title | Credit Hours |
---|---|---|
BA301 | Marketing Management | 3+0 |
GA301 | Community Service | 3+0 |
BA302 | Human Resource Management | 3+0 |
SS304 | Development Economics | 3+0 |
GA302 | Foreign Language-I | 3+0 |
BA3XX | Elective-I | 3+0 |
Total | 18 |
Semester VI
Course No. | Course Title | Credit Hours |
---|---|---|
BA303 | Entrepreneurship & Small Business Management | 3+0 |
BA304 | Business Research Methods | 3+0 |
BA305 | Operations Management | 3+0 |
GA303 | Business Ethics | 3+0 |
GA304 | Foreign Language-II | 3+0 |
BA3XX | Elective-II | 3+0 |
Total | 18 |
Semester VII
Course No. | Course Title | Credit Hours |
---|---|---|
BA501 | Managerial Policy | 3+0 |
BA502 | Project Management | 3+0 |
BA503 | Organizational Behavior | 3+0 |
BA504 | Experiential Knowledge-I | 3+0 |
BA5XX | Elective-III | 3+0 |
Total | 15 |
Semester VIII
Course No. | Course Title | Credit Hours |
---|---|---|
BA505 | Strategic Management | 3+0 |
BA506 | Corporate & Business Law | 3+0 |
BA507 | Supply Chain Management | 3+0 |
BA508 | Experiential Knowledge-II | 3+0 |
BA5XX | Elective-IV | 3+0 |
Total | 15 |
Passed either Higher Secondary Examination (HSC-II) or equivalent from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 45% or 495 marks are eligible to apply for admission.
Pre Entry Admission Test Eligibility
Either pass pre-admission entry test of the university with 50% marks/pass HEC’s Undergraduate Studies Admission Test (USAT) with 50% marks/have scored at least 800 in SAT-I and secured at least 1500 in relevant subjects.