BE Computer Systems
- Home
- Undergraduate Programs
- BE Computer Systems
BE Computer Systems
Bachelor of Engineering Programs
BE Electrical

- Overview
- Courses
- PEOs and PLOs
- Eligibility
Computer Systems Engineering is a multidisciplinary field that combines elements of computer science, electrical engineering, and software engineering. The program focuses on the design, development, and maintenance of computer systems, integrating hardware and software to create efficient and reliable solutions. It equips students with the necessary knowledge and skills, thus ensuring that the graduates are well-prepared for the challenges of the modern tech landscape.
Summary:
- Duration of Program: 4 Years
- Number of semesters: 8
- Total credit hours: 136
- Total number of courses: 43 + Final Year Project
Semester – I | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ELE111 | E | LINEAR CIRCUIT ANALYSIS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ELE113 | E | INTRODUCTION TO COMPUTING | 1 | 1 | 2 | 1 | 3 | 4 | 100 | 50 |
ELE114 | E | OCCUPATIONAL HEALTH AND SAFETY | 1 | 0 | 1 | 1 | 0 | 1 | 100 | |
HSE111 | N | ENGLISH COMPOSITION AND COMPREHENSION | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
MSE111 | N | CALCULUS AND ANALYTICAL GEOMETRY | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
MSE115 | N | APPLIED PHYSICS | 2 | 1 | 3 | 2 | 3 | 5 | 100 | 50 |
13 | 3 | 16 | 13 | 9 | 22 | 600 | 150 | |||
Semester – II | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ELE115 | E | WORKSHOP PRACTICE | 0 | 1 | 1 | 0 | 3 | 3 | 100 | |
ELE123 | E | PROGRAMMING FUNDAMENTALS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ELE124 | E | ELECTRONIC DEVICES AND CIRCUITS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
MSE113 | N | DIFFERENTIAL EQUATIONS | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
HSE112 / HSE113 | N | ISLAMIC STUDIES / ETHICS | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
HSE121 | N | COMMUNICATION SKILLS | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
14 | 3 | 17 | 14 | 9 | 23 | 500 | 200 | |||
Semester – III | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ELE211 | E | DIGITAL LOGIC DESIGN | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ELE212 | E | ELECTRICAL NETWORK ANALYSIS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ELE213 | E | DATA STRUCTURES AND ALGORITHMS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
MSE224 | N | COMPLEX VARIABLES AND TRANSFORMS | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
HSE122 / HSE127 | N | PAKISTAN STUDIES / PAKISTAN STUDIES (FOR FOREIGNERS) | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
14 | 3 | 17 | 14 | 9 | 23 | 500 | 150 | |||
Semester – IV | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ELE220 | E | SIGNALS AND SYSTEMS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | |
ELE225 | E | ENGINEERING DRAWING | 0 | 1 | 1 | 0 | 3 | 3 | 100 | |
ELE226 | E | OBJECT ORIENTED PROGRAMMING | 2 | 1 | 3 | 2 | 3 | 5 | 100 | 50 |
ECE201 | E | COMPUTER ARCHITECTURE AND ORGANIZATION | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
MSE222 | N | PROBABILITY METHODS IN ENGINEERING | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
MSE223 | N | LINEAR ALGEBRA | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
14 | 4 | 18 | 14 | 12 | 26 | 500 | 200 | |||
Semester – V | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ECE320 | E | DATABASE MANAGEMENT SYSTEM | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ECE321 | E | OPERATING SYSTEMS | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
ELE310 | E | COMPUTER COMMUNICATION NETWORKS | 2 | 1 | 3 | 2 | 3 | 5 | 100 | 50 |
ELE416 | E | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
MSE321 | N | NUMERICAL ANALYSIS | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
14 | 3 | 17 | 14 | 9 | 23 | 500 | 150 |
Semester – VI | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ECE325 | E | CYBER SECURITY | 2 | 1 | 3 | 2 | 3 | 5 | 100 | 50 |
ECE322 | E | DATA WAREHOUSING AND DATA MINING | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
ECE326 | E | SOFTWARE ENGINEERING | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
ELE224 | E | MICROPROCESSOR BASED SYSTEMS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ELE413 | E | DIGITAL SIGNAL PROCESSING | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
HSE312 | N | PROFESSIONAL ETHICS | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
15 | 3 | 18 | 15 | 9 | 24 | 600 | 150 | |||
Semester – VII | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ECE432 | E | EMBEDDED SYSTEMS | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
ECE430 | E | DIGITAL IMAGE PROCESSING | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
HSE421 | N | TECHNICAL AND BUSINESS WRITING | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
HSEXXX | N | MANAGEMENT SCIENCES ELECTIVE | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
ELE490 | E | FINAL YEAR DESIGN PROJECT* | 0 | 3 | 3 | 0 | 9 | 9 | 100 | |
11 | 5 | 16 | 11 | 15 | 26 | 400 | 200 | |||
Semester – VIII | ||||||||||
Course Code | Course Title | Credit Hrs | Contact Hours | Marks | ||||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
ECEXXX | E | ELECTIVE-I | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
ECEXXX | E | ELECTIVE-II | 3 | 1 | 4 | 3 | 3 | 6 | 100 | 50 |
HSEXXX | N | SOCIAL SCIENCES ELECTIVE | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
HSE427 | N | ENGINEERING PROJECT MANAGEMENT | 3 | 0 | 3 | 3 | 0 | 3 | 100 | |
ELE490 | E | FINAL YEAR DESIGN PROJECT* | 0 | 3 | 3 | 0 | 9 | 9 | 100 | |
HSE430 | N | CIVICS AND COMMUNITY ENGAGEMENT | 2 | 0 | 2 | 2 | 0 | 2 | 100 | |
13 | 4 | 17 | 13 | 12 | 25 | 500 | 150 | |||
ELE290 | Internship after Semester 4 (6-8 weeks) | |||||||||
*FYDP is evaluated throughout the final year; however grades are awarded once, in Final Semester |
Courses | Credit Hrs | % | |
Non-Engineering Courses | 17 | 45 | 33.1 |
Engineering Courses | 26+FYP | 91 | 66.9 |
Number of Courses | 43+FYP | ||
Total Credit Hours | 136 |
Program Educational Objectives (PEOs):
The department of Electrical Engineering prepares graduates to be successful engineers who use their knowledge and skills for coming up with innovative solutions to the problems being faced by the industry, government, academia and/or the society. The main objectives that our graduates are expected to achieve in 5 years after graduation are:
a) They will be able to demonstrate high level of engineering expertise as senior engineers, faculty members or researchers. This would be done by applying their knowledge and skills for solving critical and complex technical, social or environmental problems for the industry, government, society, academia or research organizations.
b) They will demonstrate leadership and effective team working skills. They will uphold moral and ethical values and work towards fostering the engineering profession and the betterment of society.
c) They will demonstrate the ability for sustained learning through further study and development and may contribute towards adding new knowledge to the existing knowledge base.
Program Learning Outcomes (PLOs):
- Engineering Knowledge: An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
- Design/Development of Solutions: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
- Investigation: An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
- Modern Tool Usage: An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
- The Engineer and Society: An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
- Environment and Sustainability: An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
- Individual and Team Work: An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
- Communication: An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project Management: An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
- Lifelong Learning: An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments.
-
Candidates holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 60% or 660 out of 1100 marks are eligible to apply for admission.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
-
pass the university’s pre-admission entry tests with at least 50% marks,
-
pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
-
hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.