MS Computer Science
- Home
- Graduate Programs
- MS Computer Science
MS Computer Science

- Overview
- Courses
- Eligibility
The MS in Computer Science is a two-year program with 30 credit hours. The credit hours are distributed as
follows:
- 12 credit hours from Core courses.
- 12 credit hours of taught courses.
- 6 credit hours of MS Thesis OR a 3-credit hour taught course and a 3-credit hour MS Project.
Core Courses:
Select courses equivalent to at least 12 credit hours
Elective Courses:
Semester – II:
Semester – III:
Semester – IV:
# | Course Code | Course Title | Credit Hours |
1 | CSC – 601 | Advanced Analysis of Algorithms | 3 |
2 | CSC – 602 | Advanced Operating Systems | 3 |
3 | CSC – 603 | Theory of Programming Languages | 3 |
4 | CSC – 604 | Advanced Computer Architecture | 3 |
5 | CSC – 605 | Advanced Theory of Automata | 3 |
# | Course Code | Course Title | Credit Hours |
1 | CSC – 606 | Advanced Image Processing & Computer Vision | 3 |
2 | CSC – 607 | Advanced Database Systems | 3 |
3 | CIC – 601 | Mathematics for Machine Learning | 3 |
4 | CIC – 602 | Advanced Machine Learning | 3 |
5 | CIC – 603 | Social Network Analysis | 3 |
6 | CIC – 604 | Information Retrieval and Web Search | 3 |
7 | CIC – 605 | Semantic Web and Linked Data | 3 |
8 | CIC – 701 | Advanced Deep Learning | 3 |
9 | CIC – 702 | Advanced Natural Language Processing | 3 |
10 | CIC – 703 | Optimization Methods for Data Science and Machine Learning | 3 |
11 | CNS – 601 | Advanced Computer Networks | 3 |
12 | CNS – 602 | Advanced Network Security | 3 |
13 | CNS – 603 | Information Security Management | 3 |
14 | CNS – 604 | Cloud Computing | 3 |
15 | CNS – 701 | Advanced Cryptography | 3 |
16 | CNS – 702 | IT Security Evaluation & Auditing | 3 |
17 | CNS – 703 | Cloud Security | 3 |
18 | CNS – 704 | Ethical Hacking | 3 |
19 | CSE – 601 | Advanced Requirements Engineering | 3 |
20 | CSE – 602 | Software System Architecture | 3 |
21 | CSE – 603 | Software Quality Assurance | 3 |
22 | CSE – 604 | Agile Software Development | 3 |
23 | CSE – 701 | Software Measurement and Metrics | 3 |
24 | CSE – 702 | Component Based Software Engineering | 3 |
25 | CSE – 703 | Software Risk Management | 3 |
26 | CSC – 701 | Research Methodology | 3 |
27 | CSC – 790 | Special Topics in Computer Science | 3 |
28 | CSC – 797 | MS Project | 3 |
29 | CSC – 798 | MS Thesis – I | 3 |
30 | CSC – 799 | MS Thesis – II | 3 |
Recommended Study Plan
Semester – I:# | Course | Credit Hours |
1 | Core – I | 3 |
2 | Core – II | 3 |
3 | Core – III | 3 |
# | Course | Credit Hours |
1 | Core – IV | 3 |
2 | Elective – I | 3 |
3 | Elective – II | 3 |
# | Course | Credit Hours |
1 | Elective – III | 3 |
2 | MS Project / MS Thesis | 3 |
# | Course | Credit Hours |
1 | Elective – IV | 3 |
Sixteen years of schooling or 4-year education after HSSC or equivalent (minimum 124 credit hours) from HEC recognized degree awarding institute, with a minimum CGPA of 2.0 (on a scale of 4.0) or 60% marks, in any of the following fields: Computing, Communication / Telecommunication, Electronics or any other field as deemed relevant by the Admission Committee