MS Communication and Network Engineering
- Home
- Graduate Programs
- MS Communication and Network Engineering
MS Communication and Network Engineering

- Overview
- Courses
- Eligibility
Salient Features
- Total credit hours (Minimum): 30
- Total Duration: Minimum: 2 years; 4 semesters / Maximum: 4 years
- Program Options:
- i) with Course work
10 courses of 3 credit hours each: 30 credit hours
ii) with Dissertation
8 courses of 3 credit hours each: 24 credit hours
Dissertation: 6 credit hours
Compulsory (Core) Courses | ||||||||||
S. No. | Course Code |
Course Title | Credit Hrs | Contact Hours | Marks | |||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
1 | ELE520 | Probability & Random Processes | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
2 | CNE501 | Advanced Wireless Communications | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
3 | CNE502 | Digital Communication Theory | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
4 | CNE503 | Advanced Computer Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
Elective Courses | ||||||||||
S. No. | Course Code |
Course Title | Credit Hrs | Contact Hours | Marks | |||||
Th | Pr | Total | Th | Pr | Total | Th | Pr | |||
1 | CNE504 | Advanced Digital Signal Processing | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
2 | CNE505 | AI and Machine Learning | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
3 | CNE506 | Telecommunication Network Operations | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
4 | CNE507 | Network Security and Cryptography | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
5 | CNE508 | Information & Coding Theory | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
6 | CNE509 | Optical Fiber Communication Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
7 | CNE510 | Satellite Communication Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
8 | CNE511 | Advanced Mobile Communication Networks | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
9 | ELE592 | Research Methodology | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| CNE580 | Independent Study Project (ISP) | 3 | 0 | 3 | 3 | 0 | 3 |
|
|
| CNE590 | Dissertation | 6 | 0 | 6 | 6 | 0 | 6 |
|
|
Recommended Study Plan:
Semester – I
# | Course | Credit Hours |
1 | Core – I | 3 |
2 | Core – II | 3 |
3 | Core – III | 3 |
Semester – II
# | Course | Credit Hours |
1 | Core – IV | 3 |
2 | Elective – I | 3 |
3 | Elective – II | 3 |
Semester – III
# | Course | Credit Hours |
1 | Elective II | 3 |
2 | Elective – IV / MS Dissertation | 3 |
Semester – IV
# | Course | Credit Hours |
1 | Elective – V / MS Dissertation | 3 |
2 | Elective – VI / IV | 3 |
Sixteen years of schooling or 4-year education after HSSC or equivalent (minimum 124 credit hours) from HEC recognized degree awarding institute, with a minimum CGPA of 2.0 (on a scale of 4.0) or 60% marks, in any of the following fields: Computing, Communication / Telecommunication, Electronics or any other field as deemed relevant by the Admission Committee