MBA (Master of Business Administration)
MBA (Master of Business Administration)
Graduate
The MBA program at UIT University develops future business leaders by combining management knowledge with practical skills. It prepares graduates for leadership roles in today’s dynamic business environment.

Program Mission
Overview
The Master of Business Administration (MBA) is a dynamic and comprehensive graduate program designed to develop future leaders, entrepreneurs, and strategic decision-makers. It equips students with advanced knowledge and skills in core business areas, including finance, marketing, human resource management, strategic management, operations, etc. Built on a foundation of critical thinking, ethical leadership, and global perspectives, the MBA program emphasizes the application of real-world problem-solving skills. The program is ideal for professionals seeking to enhance their managerial capabilities, transition into leadership roles, or launch new business ventures. The program curriculum is carefully structured, combining core specialization in various subfields of business administration to foster managerial competence, strategic agility, and the ability to lead organizations in a complex and rapidly changing global environment. Through a combination of rigorous academic coursework and practical application, graduates of the MBA program will be well-prepared to excel in diverse sectors, including corporate enterprises, startups, public institutions, and non-profit organizations. The program offers two streams for students with non-business and business backgrounds. For students with a non-business background, the program spans four semesters and is completed in a minimum of two years. For students with a business background, the program can be completed with an exemption of up to 30 credit hours, allowing it to be finished in a minimum of 1.5 years. The programs can be offered with a thesis, a capstone project, or through coursework only.
Following is the credit hour structure of MBA Program for Relevent Qualifications:
| follows | |
| Hours from Core courses. | 15 Credit Hours |
| Credit Hours | 35 |
| Specialization/ Electives | 12-credit |
| Thesis | 6-credit |
| follows | |
| Hours from Core courses. | 45 credit hours in the following domains: ▪ Accounting: 06 Credit Hours ▪ Finance: 06 Credit Hours ▪ Marketing: 06 Credit Hours ▪ Quantitative Techniques: 06 Credit Hours ▪ Management: 15 Credit Hours ▪ Economics: 06 Credit Hours. |
| Credit Hours | 65 |
| Specialization/ Electives | 12-credit |
| Thesis | 6-credit |
Eligibility
MBA (BASED ON NON-RELEVANT QUALIFICATIONS)
- Candidates with an undergraduate degree (comprising 16 years of qualification) in any field other than Business and Management are eligible for admission to the program.
- Higher education institutions (HEIs) offering admissions to the program are required to conduct an entry test with a passing score of 50%. They also accept the GRE/HAT General or equivalent tests with a passing score of 50%. HEIs, however, can set minimum entry test scores above 50%.
MBA (BASED ON RELEVANT QUALIFICATIONS)
- An undergraduate degree (comprising 16 years of qualification) in Business or Management Education is the eligibility requirement for admission to the Master of Business Administration. Relevant qualification refers to degrees where a minimum of 65% of courses are from the core Business or Management domain.
- Higher education institutions (HEIs) offering admissions to the program are required to conduct an entry test with a passing score of 50%. They may also accept the GRE/HAT General or equivalent tests with a passing score of 50%. HEIs, however, can set minimum entry test scores above 50%.
Courses
MBA (BASED ON NON-RELEVANT QUALIFICATIONS)
| Semester – I | ||
| # | Course Title | Credit Hrs |
| 1 | Financial Accounting | 3+0 |
| 2 | Microeconomics | 3+0 |
| 3 | Business Finance | 3+0 |
| 4 | Professional Communication | 2+0 |
| 5 | Inferential Statistics | 3+0 |
| 6 | Fehm-e-Quran I | 0+1 |
| Total Credit Hours | 15 | |
| Semester – II | ||
| # | Course Title | Credit Hrs |
| 1 | Cost & Managerial Accounting | 3+0 |
| 2 | Financial Management | 3+0 |
| 3 | Organizational Behavior & HRM | 3+0 |
| 4 | Marketing Management | 3+0 |
| 5 | Supply Chain Management | 3+0 |
| 6 | Fehm-e-Quran-II | 0+1 |
| Total Credit Hours | 16 | |
| Semester – III | ||
| # | Course Title | Credit Hrs |
| 1 | Information Innovation & Technology | 2+0 |
| 2 | Market Research | 3+0 |
| 3 | Data Analysis and Modeling | 3+0 |
| 4 | Macroeconomics and Global Economy | 3+0 |
| 5 | Business Ethics & Legal Compliance | 2+0 |
| 6 | Elective-I | 3+0 |
| Total Credit Hours | 16 | |
| Semester – IV | ||
| # | Course Title | Credit Hrs |
| 1 | Islamic Finance | 3+0 |
| 2 | Elective II | 3+0 |
| 3 | Elective III | 3+0 |
| 4 | Elective IV | 3+0 |
| 5 | Thesis | 6+0 |
| Total Credit Hours | 18 | |
MBA (BASED ON RELEVANT QUALIFICATIONS)
| Semester – I | ||
| # | Course Title | Credit Hrs |
| 1 | Data Analysis and Modeling | 3+0 |
| 2 | Macroeconomics and Global Economy | 3+0 |
| 3 | Market Research | 3+0 |
| 4 | Quantitative Techniques- Core Course IV decided by HEI | 2+0 |
| 5 | Fehm-e-Quran-I ( For non-Muslim students, HEIs may adjust the 02 credit hours with a suitable General Education course approved by their statutory bodies. ) | 0+1 |
| Total Credit Hours | 13 | |
| Semester – II | ||
| # | Course Title | Credit Hrs |
| 1 | Elective I | 3+0 |
| 2 | Elective II | 3+0 |
| 3 | Elective III | 3+0 |
| 4 | Fehm-e-Quran – II For non-Muslim students, HEIs may adjust the 02 credit hours with a suitable General Education course approved by their statutory bodies. | 0+1 |
| Total Credit Hours | 10 | |
| Semester – III | ||
| # | Course Title | Credit Hrs |
| 1 | Elective IV | 3+0 |
| 2 | Islamic Finance | 3+0 |
| 3 | Thesis | 6+0 |
| Total Credit Hours | 9/12 | |
| Business Analytics | ||
| # | Course Title | Credit Hrs |
| 1 | Business Intelligence & Analytics | 3+0 |
| 2 | Data Governance and Quality | 3+0 |
| 3 | Data Visualization and Storytelling | 3+0 |
| 4 | Data Mining for Business Intelligence | 3+0 |
| 5 | Digital Transformation Management | 3+0 |
| 6 | Innovation and Design Thinking | 3+0 |
| 7 | Systems Analysis & Design | 3+0 |
| Digital Marketing | ||
| # | Course Title | Credit Hrs |
| 1 | Consumer Insights and Analytics | 3+0 |
| 2 | Consumer Psychology in a Phygital Marketplace | 3+0 |
| 3 | Digital Communication Strategy | 3+0 |
| 4 | Strategic Brand Management | 3+0 |
| 5 | Web Listening and Social Media | 3+0 |
| Entrepreneurship and Innovation | ||
| # | Course Title | Credit Hrs |
| 1 | Innovative Business Models & Value Creation | 3+0 |
| 2 | SME Management | 3+0 |
| 3 | Startup Law, Compliance & IP Strategy | 3+0 |
| 4 | Startup Mindset & Creative Problem Solving | 3+0 |
| 5 | Technopreneurship | 3+0 |
| Fintech | ||
| # | Course Title | Credit Hrs |
| 1 | Financial Innovation & Governance | 3+0 |
| 2 | Financial Modeling & Security Analysis | 3+0 |
| 3 | FinTech Entrepreneurship and Innovation | 3+0 |
| 4 | Fintech: Foundations & Applications | 3+0 |
| Human Resource Management | ||
| # | Course Title | Credit Hrs |
| 1 | Data Driven HR | 3+0 |
| 2 | Global HR & Employment Models | 3+0 |
| 3 | HR Analytics | 3+0 |
| 4 | HR Information System (HRIS) | 3+0 |
| 5 | Performance & Compensation Management | 3+0 |
| 6 | Talent Development & Culture Building | 3+0 |
| Islamic Finance | ||
| # | Course Title | Credit Hrs |
| 1 | Comparative Study of Islamic and Conventional Finance | 3+0 |
| 2 | Ijara and Leasing Structures | 3+0 |
| 3 | Islamic Financial Technology (Islamic FinTech) | 3+0 |
| 4 | Portfolio Management in Islamic Finance | 3+0 |
| 5 | Risk Management in Islamic Financial Institutions | 3+0 |
| 6 | Shariah Compliance and Governance | 3+0 |
| Supply Chain Management | ||
| # | Course Title | Credit Hrs |
| 1 | International Trade and Customs | 3+0 |
| 2 | Logistics Management | 3+0 |
| 3 | Quality & Continuous Improvement | 3+0 |
| 4 | Strategic Sourcing | 3+0 |
PEOs and PLOs
Program Outcomes (POs)
PO1: Strategic Leadership & Ethical Decision-Making: Graduates will become effective managers and strategic leaders who apply advanced business knowledge, analytical tools, and ethical judgment to solve complex organizational challenges.
PO2: Collaborative Management & Professional Excellence: Graduates will demonstrate strong leadership, teamwork, and interpersonal skills necessary to manage, motivate, and collaborate with diverse teams in dynamic organizational settings.
PO3: Global, Responsible & Impactful Business Practice: Graduates will contribute to organizational growth and societal well-being by evaluating business opportunities within global, cultural, sustainability, and ethical contexts and communicating effectively with diverse stakeholders.
Program Learning Outcomes (PLOs)
By the completion of the Master of Business Administration (MBA) program, the graduates will be able to:
- Apply advanced business knowledge, analytical tools, and critical thinking to make effective and ethical strategic decisions in complex organizational contexts.
- Demonstrate leadership skills and the ability to manage, motivate, and collaborate effectively with diverse teams to achieve organizational goals.
- Evaluate business problems and opportunities considering global trends, cultural diversity, sustainability, and ethical implications.
- Communicate complex business ideas clearly and persuasively through written, oral, and digital formats for diverse stakeholders.
Fee Structure
| Pre-Admission | One-time | Semester Fee | Total Fee | |||||||
| Sr. | Programs | Department | Application Fee | Admission Fee | Security Deposit | Semester Charges (1st Semester) | Tuition Fee (1st Semester) | 1st Semester Tuition Fee | Total (1st Semester) | At the time of Admission |
| 1 | MBA | Management Science | 3,000 | 15,000 | 15,000 | 8,000 | 7,000 | 15 | 105,000 | 143,000 |
Meet Our Faculty Members
Explore Admission Opportunities
Get In Touch For Details
Find key details about our programs, requirements, and how to apply.
