MS Electrical Engineering
- Home
- Graduate Programs
- MS Electrical Engineering
MS Electrical Engineering
 
															- Overview
- Courses
- Eligibility
Salient Features
- Total credit hours (Minimum): 30
- Total Duration: Minimum: 1.5 years; 3 semesters / Maximum: 4 years
- Program Options:
- i) with Course work
 10 courses of 3 credit hours each: 30 credit hours
 ii) with Dissertation
 8 courses of 3 credit hours each: 24 credit hours
 Dissertation: 6 credit hours
| Compulsory (Core) Courses | ||||||||||
| 
 S. No. | 
 Course Code | 
 Course Title | 
 Credit Hrs | 
 Contact Hours | 
 Marks | |||||
| 
 Th | 
 Pr | 
 Total | 
 Th | 
 Pr | 
 Total | 
 Th | 
 Pr | |||
| 1 | ELE7020 | Probability & Random Processes | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 2 | ELE8033 | Advanced Digital Control Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 3 | ELE7034 | Advanced Instrumentation | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 4 | ELE7036 | Industrial Control System Design | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| Elective Courses | ||||||||||
| 
 Course Code | 
 Course Code | 
 Course Title | 
 Credit Hrs | 
 Contact Hours | 
 Marks | |||||
| 
 Th | 
 Pr | 
 Total | 
 Th | 
 Pr | 
 Total | 
 Th | 
 Pr | |||
| 1 | ELE7092 | Research Methodology | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 2 | ECA7010 | Systems Engineering | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 3 | ECA7011 | Industrial Safety | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 4 | ECA7012 | Intelligent Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 5 | ECA7013 | Mechatronics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 6 | ELE7023 | Advanced Simulation Techniques | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 7 | ELE7031 | Unified Theory of Electrical Machines | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 8 | ELE7032 | Non-Linear Control Systems | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 9 | ELE8027 | Advanced Robotics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 10 | ELE8028 | Advanced VLSI Technique | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 11 | ELE8029 | Advanced Solid State Drives | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 12 | ELE8030 | Advanced Power Electronics | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| 13 | ECA8007 | Advanced Electrical Machine Design | 3 | 0 | 3 | 3 | 0 | 3 | 100 | 0 | 
| ECA7080 | Independent Study Project (ISP) | 6 | 0 | 6 | 6 | 0 | 6 | |||
| ECA7090 | Dissertation | 9 | 0 | 9 | 9 | 0 | 9 | 
RECOMMENDED STUDY PLAN
| SEMESTER-1 | ||
| # | Course | Credit Hours | 
| 1 | CORE-I | 3 | 
| 2 | CORE-II | 3 | 
| 3 | CORE-III | 3 | 
| 4 | RESEARCH METHODOLOGY (ELECTIVE-I) | 3 | 
| SEMESTER-2 | ||
| # | Course | Credit Hours | 
| 1 | CORE-IV | 3 | 
| 2 | ELECTIVE-II | 3 | 
| 3 | ELECTIVE-III / DISSERTATION | 3 | 
| SEMESTER-3 | ||
| # | Course | Credit Hours | 
| 1 | ELECTIVE-IV / DISSERTATION | 3 | 
| 2 | ELECTIVE-V / III | 3 | 
| 3 | ELECTIVE-VI / IV | 3 | 
Candidate must have a PEC-recognized BE / BS Engg. / BSc Engg. or equivalent degree, with a minimum CGPA of 2.0 (on a scale of 4.0) or 60% marks, in any of the following fields: Electrical, Electronics, Controls, any other field as deemed relevant by the Admission Committee
