BS Cyber Security
BS Cyber Security
Undergraduate

Program Mission
Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Overview
| Summary | |
|---|---|
| Duration of Program: | 4 Years |
| Number of Semesters: | 8 |
| Number of courses per semester: | 5 or 6 |
| Total Credit hours: | 139 |
| Total number of courses: | 45 (Including Internship + Capstone Project I and II) |
Eligibility
Students holding Higher Secondary School Certificate (HSC-II) in Pre-Engineering, Pre-Medical, Science General, Computer Science from any authorized board of intermediate education in Pakistan OR any equivalent foreign examination board with at least 50% or 550 out of 1100 marks are eligible to apply for admission.
Students awaiting the final result of HSC-II can also apply for conditional admission based on HSC-I results.
HSC-II (Pre-medical) or equivalent students are also eligible for admission. However, they must undertake deficiency courses in six-credit-hour Mathematics in the first year of regular studies.
Pre Entry Admission Test Eligibility Criteria:
Candidates are required to:
- pass the university’s pre-admission entry tests with at least 50% marks,
- pass the HEC Undergraduate Studies Admission Test (USAT) with at least 50% marks, or
- hold a score of at least 800 in SAT-I and secured at least 1500 in relevant subjects.
Courses
| Semester – I | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-101 | Introduction to Computing | 2 | 1 | 3 | |
| CSC-102 | Programming Fundamentals | 3 | 1 | 4 | |
| ASC-116 | Applied Physics | 3 | 0 | 3 | |
| HSC-121 | Communication Skills | 3 | 0 | 3 | |
| HSC-102/103 | Islamic Studies / Ethics | 2 | 0 | 2 | |
| Total | 15 | ||||
| Semester – II | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-103 | Object Oriented Programming | 3 | 1 | 4 | CSC-102 |
| CSC-108 | Discrete Structures | 3 | 0 | 3 | |
| CSC-111 | Digital Logic Design | 2 | 1 | 3 | |
| ASC-111 | Calculus & Analytical Geometry | 3 | 0 | 3 | |
| HSC-111 | English Composition & Comprehension | 3 | 0 | 3 | |
| HSC-106 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | |
| GFQ-201 | Fehm-e-Quran – I (for Muslim Students) / Human Values & Social Responsibility (for non-Muslim students) | 1 | 0 | 1 | |
| Total | 19 | ||||
| Semester – III | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-201 | Data Structures & Algorithms | 3 | 1 | 4 | CSC-102 |
| CSC-202 | Computer Organization and Assembly Language | 3 | 1 | 4 | CSC-110 |
| ASC-112 | Linear Algebra | 3 | 0 | 3 | ASC-111 |
| HSC-211 | Technical & Business Writing | 3 | 0 | 3 | HSC-111 |
| CSE-101 | Software Engineering Principles | 3 | 0 | 3 | |
| GFQ-202 | Fehm-e-Quran – II (for Muslim Students) / Human Values & Social Responsibility (for non-Muslim students) | 1 | 0 | 1 | |
| Total | 18 | ||||
| Semester – IV | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-203 | Operating Systems | 3 | 1 | 4 | |
| CSC-204 | Database Systems | 3 | 1 | 4 | |
| CNS-301 | Computer Networks | 3 | 1 | 4 | |
| CIC-201 | Artificial Intelligence | 3 | 1 | 4 | CSC-201 |
| ASC-202 | Multivariate Calculus | 3 | 0 | 3 | |
| Total | 19 | ||||
| Semester – V | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CNS-302 | Information Security | 3 | 0 | 3 | |
| CYS-301 | Information Assurance | 3 | 0 | 3 | |
| ASC-201 | Probability & Statistics | 3 | 0 | 3 | |
| CYS-401 | Digital Forensics & Incident Response | 2 | 1 | 3 | |
| MSC-203 | Principles of Management | 3 | 0 | 3 | |
| Total | 15 | ||||
| Semester – VI | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| CSC-301 | Design & Analysis of Algorithms | 3 | 0 | 3 | CSC-201 |
| CSC-302 | Parallel & Distributed Computing | 3 | 0 | 3 | CSC-203 |
| CYS-303 | Secure Software Design and Development | 2 | 1 | 3 | |
| CYS-302 | Network Security | 2 / 3 | 1 / 0 | 3 | |
| CYS Domain Elective – I | 2 / 3 | 1 / 0 | 3 | ||
| CYS Domain Elective – II | 2 / 3 | 1 / 0 | 3 | ||
| Total | 18 | ||||
| Semester – VII | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| HSC-110 | Civic & Community Engagement | 2 | 0 | 2 | |
| MSC-301 | Technopreneurship | 3 | 0 | 3 | |
| CYS Domain Elective – III | 2 / 3 | 1 / 0 | 3 | ||
| CYS Domain Elective – IV | 2 / 3 | 1 / 0 | 3 | ||
| Elective Supporting – I | 3 | 0 | 3 | ||
| CSC-498 | Capstone Project – I | 0 | 1 | 1 | |
| Total | 15 | ||||
| Semester – VIII | |||||
| Course Code | Course Title | Th | Pr | Cr Hr | Pre-Req |
| HSC-311 | Computing Professional Practices | 3 | 0 | 3 | |
| CYS-409 | Cyber Security Policy & Governance | 3 | 0 | 3 | |
| CYS Domain Elective – V | 2 / 3 | 1 / 0 | 3 | ||
| CYS Domain Elective – VI | 2 / 3 | 1 / 0 | 3 | ||
| CYS Domain Elective – VII | 2 / 3 | 1 / 0 | 3 | ||
| CSC-499 | Capstone Project – II | 0 | 2 | 2 | CSC-498 |
| Total | 17 | ||||
| Internship after 4th Semester | 0 | 3 | 3 | ||
| Total | 20 | ||||
| Total | 139 | ||||
PEOs & PLOs
-
- Professional Competence: Apply sound knowledge of cyber security principles and computing practices to solve real-world problems in industry, government, or academia.
- Continuous Learning and Innovation: Engage in life-long learning through advanced education, professional development, certifications, or research to keep up with evolving technologies and threats.
- Ethics, Social Responsibility, Team Work and Leadership: Practice cyber security with strong adherence to ethical standards, legal frameworks, and social responsibilities in a global environment. Demonstrate effective communication, teamwork, and leadership skills in multidisciplinary settings to manage and secure information systems.
Fee Structure
| One Time Charges | Semester Fee | Total Fee | ||||||
| Sr. | Program | Admission Fee | Security Deposit | Semester Charges | Tuition Fee (per Credit Hour) | 1st Semester Credit Hour | 1st Semester Tuition Fee | Semester Fee at the time of Admission |
| 1 | BS (Cyber Security) | 25,000 | 15,000 | 9,000 | 11,960 | 15 | 179,400 | 228,400 |
Computing Science Programs
Meet Our Faculty Members
Explore Admission Opportunities
Get In Touch For Details
Find key details about our programs, requirements, and how to apply.
